Welcome to the Ellerslie Vol. Fire Dept.'s Webpage!!

              Calls for 2011

 

Updated after Call 62


Call # Date Call Type Address Personnel
1 1/2/2011 Brush Fire Gooseberry Rd (Hyndman) 8
2 1/5/2011 Structure Fire 11306 Ore Street 5
3 1/12/2011 Automatic Fire Alarm 195 Hite Hollow Rd 5
4 1/26/2011 Automatic Fire Alarm Mt. Savage School 5
5 1/27/2011 10-50 PD Rt. 35 @ Hopkins Street 5
6 1/28/2011 Amb. Assist 10307 Mason Dixon View 2
7 2/8/2011 Structure Fire 1221 W. Braddock Rd 9
8 2/9/2011 Flue Fire 15607 Mile Lane (Mt. Savage) 6
9 2/14/2011 Automatic Fire Alarm 12421 Henry Drive 1
10 2/16/2011 Amb. Assist 1884 Palo Alto Rd 1
11 2/17/2011 Amb. Assist 200 Hyndman Rd 6
12 2/19/2011 Brush Fire Landis Rd 13
13 2/19/2011 Brush Fire 14404 Ellerslie Rd 6
14 2/21/2011 Amb. Assist 124 Kings Grove Lane 5
15 2/26/2011 Standby Standby Co. 2 Station 1 (Banquet) 7
16 2/27/2011 Structure Fire 11907 Homewood Street 10
`17 3/3/2011 Amb. Assist 1769 Hyndman Rd 3
18 3/3/2011 Flue Fire 5746 Cumberland Highway 4
19 3/4/2011 Structure Fire Swan Pond Rd (Wiley Ford WV) 9
20 3/5/2011 Decon Test (Standby) Rocky Gap- Hooley Plunge 4
21 3/7/2011 10-50 PI Rt 160 Wellersburg 7
22 3/9/2011 Structure Fire- Tanker Shuttle 333 Fort Hill Drive 1
23 3/10/2011 Structure Fire 14406 Ellerslie Rd 7
24 3/10/2011 Trees Down Palo Alto Rd 4
25 3/11/2011 Flooded Basement 14406 Shellsburg Rd 4
26 3/11/2011 Flooded Basement 10005 Hummingbird Street 4
27 3/11/2011 Flooded Basement Leamaster Lane 4
28 3/11/2011 Flue Fire 12803 Cobblestone Rd (Mt. Savage) 5
29 3/12/2011 Flooding Condition 13915 Mt. Savage Rd 16
30 3/12/2011 Structure Fire 12815 Winchester Rd  15
31 3/12/2011 Structure Fire 13205 Frantz Hollow Rd 16
32 3/13/2011 Structure Fire 11910 Colorado Avenue  9
33 3/16/2011 Flue Fire 10 Rye Street 4
34 3/20/2011 Brush Fire 275 Hite Hollow Rd 11
35 3/22/2011 Brush Fire 12340 Cash Valley Rd 5
36 3/23/2011 Amb. Assist 203 Mccloud Rd 2
37 3/26/2011 Structure Fire 10013 Devore Street 16
38 3/28/2011 Brush Fire Cooks Mills Rd 9
39 4/3/2011 Structure Fire 13607 Glen Savage Farm Rd 10
40 4/10/2011 Automatic Fire Alarm 12211 Henry Drive SW 3
41 4/10/2011 Structure Fire 12505 Ellerslie Rd 9
42 4/17/2011 Automatic Fire Alarm 410 National Highway 4
43 4/18/2011 Amb. Assist 110 Kings Grove Rd 6
Call # Date Call Type Address Personnel
44 4/18/2011 Vehicle Fire 10335 Mt. Savage Rd 6
45 4/19/2011 Automatic Fire Alarm 12801 Hannah Drive 5
46 4/19/2011 Structure Fire 12108 Getson Lane 10
47 4/24/2011 Structure Fire 12603 Ellerslie Rd 12
48 4/28/2011 Amb. Assist 10006 Devore Street 4
49 4/28/2011 Structure Fire 11510 Cash Valley Rd 4
50 5/5/2011 Structure Fire 12901 Ali Ghan Rd 4
51 5/7/2011 Parade Cumberland 2
52 5/11/2011 Amb. Assist 10814 Murphy's Lane 2
53 5/13/2011 Amb. Assist 13523 Ellerslie Rd  2
54 5/17/2011 Flooding Condition 1621 Hyndman Rd 7
55 5/20/2011 Train Fire Shellsburg Rd & Lemaster Lane 12
56 5/28/2011 Structure Fire 3084 Hyndman Rd 6
57 5/30/2011 Automatic Fire Alarm 16701 Lakeview Drive 4
58 6/2/2011 Amb. Assist 249 Landis Rd 2
59 6/3/2011 Vehicle Fire Interstate 68 Westbound 41 mm 6
60 6/4/2011 Parade County Convention (Flintstone) 6
61 6/18/2011  Lines/ Transformer Prob. 110 Kings Grove Rd 5
62 6/20/2011 Lines/ Transformer Prob. 13774 Ellerslie Rd 4